Standard of Living | ||
---|---|---|
TOTAL | % | |
<$10 K | 58,504 | 5.93 |
$10-$20K | 68,494 | 6.74 |
$20-$30K | 83,457 | 8.46 |
$30-$40K | 83,319 | 8.44 |
$40-$50K | 82,390 | 8.35 |
$50-$60K | 78,189 | 7.92 |
$60-$75K | 103,438 | 10.48 |
$75-$100K | 128,542 | 13.03 |
>100K | 302,456 | 30.65 |
All Data retrieved from http://texassitesearch.com/ through Texas Wide Open for Business All information reflects demographics for a sixty mile radius territory of Rockdale, TX |
Income Level Per Capita - Milam County | |
---|---|
Median Household Income | $39,035 |
Mean Household Income | $54,949 |
Per Capita Income | $21,504 |
All Data retrieved from http://texassitesearch.com/ through Texas Wide Open for Business All information reflects demographics for a sixty mile radius territory of Rockdale, TX |