Standard of Living (2021) | ||
---|---|---|
TOTAL | % | |
<$10 K | 62,992 | 5.88 |
$10-$20K | 57,452 | 5.36 |
$20-$30K | 75,787 | 7.07 |
$30-$40K | 81,269 | 7.58 |
$40-$50K | 78,523 | 7.33 |
$50-$60K | 91,230 | 8.51 |
$60-$75K | 108,045 | 10.08 |
$75-$100K | 150,310 | 14.02 |
>100K | 366,313 | 34.17 |
All Data retrieved from http://texassitesearch.com/ through Texas Wide Open for Business All information reflects demographics for a sixty mile radius territory of Rockdale, TX |
Income Level Per Capita - Milam County | |
---|---|
Median Household Income | $39,035 |
Mean Household Income | $54,949 |
Per Capita Income | $21,504 |
All Data retrieved from http://texassitesearch.com/ through Texas Wide Open for Business All information reflects demographics for a sixty mile radius territory of Rockdale, TX |